The Rotary Club
of Forked River
provided financial support to
the following in 1999-2000
| To Scholarships: | |
| For Lacey, Ocean & Barnegat High School students | $9,000 |
| To Other Organization's Programs: | |
| Ocean County United Way | $500 |
| Boy Scouts of America, Ocean County Council | $500 |
| LTHS Drama Productions | $500 |
| Southern Ocean Hospital Foundation | $350 |
| LTHS Close Up Club | $1,000 |
| Girl Scouts of America, Ocean County Council | $500 |
| Township Lacey Day Celebration | $150 |
| Waretown Founders Day Celebration | $500 |
| Brachman Middle School, Barnegat (FCCLA) | $250 |
| Waretown Athletic Assn. Sod Infield | $1,000 |
| LTHS Interact Club Christmas Giving Program | $3,000 |
| Lacey Township Gille Park Playground Equipment | $30,000 |
| March of Dimes | $100 |
| PBA Golf Benefit | $100 |
| Literacy Volunteers of America | $400 |
| LTHS Cheerleaders Booster | $200 |
| Parents of Autistic Children (POAC) | $75 |
| Sugarbugs (Support for Diabetic Children) | $550 |
| Intergenerational USO Dance | $250 |
| Leukemia Society | $25 |
| Lacey Coaches Club Blue Flag Sponsorship | $60 |
| Lithuanian Orphan Care | $150 |
| Aerospace Education Foundation | $470 |
| Ocean Township DARE Car Project | $500 |
| Ken's Kitchen (St Mary's, Barnegat) | $1,000 |
| To Rotary Programs: | |
| Rotary Strike Out Hunger Program | $600 |
| ORCHID Foundation, Dominican Republic Orphanage | $1,300 |
| Turkey Disaster Relief | $500 |
| Rotary Parade Float | $88 |
| Rotary District 7500 Gift Of Life Program | $800 |
| Rotary Church Appreciation Dinner Gift to G of L Pgm | $168 |
| Rotary International Polio Plus Program | $300 |
| Contributions to other Rotary Club's Programs | $440 |
| LTHS Senior of The Month Program | $1,300 |
| Plaques & Awards, additional | $300 |
| Rotary Church Recognition Dinner (June 1999) | $1,245 |
| Rotary Youth Leadership Awards | $1,125 |
| To Local Area Assistance: | |
| Thanksgiving Food For The Needy | $1,500 |
| Lacey Christmas Friendship Dinner (Laura Lesko) | $500 |
| Club Christmas Elf Program (Gifts of individual Rotarians) | $24,000 |
| Food donations (Gifts of individual Rotarians) | $500 |
| Assistance to Families in critical need | $708 |
| Cakes for Senior Citizen Socials | $210 |
| Total | $86,714 |