The Rotary Club
of Forked River
provided financial support to
the following in 2000-2001
| To Scholarships: | |
| For Lacey, Ocean & Barnegat High School students | $ 13,000 |
| To Other Organization’s Programs: | |
| Boy Scouts of America, Ocean County Council | $ 100 |
| LTHS Drama Productions | $ 100 |
| Southern Ocean Hospital Foundation | $ 200 |
| LTHS Close Up Club | $ 1,000 |
| Girl Scouts of America, Ocean County Council | $ 400 |
| Township Lacey Day Celebration | $ 500 |
| Waretown Founders Day Celebration | $ 500 |
| Brachman Middle School, Barnegat (FCCLA) | $ 300 |
| LTHS Interact Club Christmas Giving Program | $ 3,000 |
| Lacey Township Gille Park Playground Equipment | $ 15,000 |
| March of Dimes | $ 100 |
| SOCH Golf Benefit | $ 100 |
| Literacy Volunteers of America | $ 500 |
| LTHS Cheerleaders Booster | $ 25 |
| Lithuanian Orphan Care | $ 150 |
| LTHS Substance Abuse Education (Health Elements) | $ 500 |
| Catholic Charities | $ 1,000 |
| LTHS Interact Club | $ 254 |
| LTHS Cancer Foundation Drive | $ 296 |
| Kids On Kamera | $ 24 |
| Lombardy Trophy-LTHS Football Foundation | $ 362 |
| LTHS Math Bowl | $ 250 |
| 21 Plus Foundation | $ 200 |
| Waretown Recreation Trust | $ 100 |
| Boy Scout Troop 522 Tent Fund | $ 420 |
| Easter Candy for TMR Kids at LTHS | $ 78 |
| Interact Advisor Retirement-Appreciation Day | $ 43 |
| Lacey Middle School Award | $ 25 |
| Barnegat Township Schools-Reading Program | $ 100 |
| Barnegat Township Police Dept, Defibrillator | $ 1,188 |
| To Rotary Programs: | |
| Rotary Strike Out Hunger Program | $ 595 |
| Rotary District 7500 Gift Of Life Program | $ 1,000 |
| Rotary Church Appreciation Dinner Gift to G of L Program | $ 284 |
| Rotary International Polio Plus Program | $ 300 |
| LTHS Senior of The Month Program | $ 1,300 |
| Plaques & Awards, Additional | $ 260 |
| Rotary Church Recognition Dinner (May) | $ 2,740 |
| Rotary Youth Leadership Awards | $ 900 |
| The Rotary Foundation | $ 9,600 |
| Rotary District 5950 Minnesota Tornado Relief | $ 100 |
| Rotary District 7500 Shipping Books To Africa | $ 821 |
| Rotary GSE Team Visit | $ 156 |
| To Local Area Assistance: | |
| Thanksgiving Food For The Needy | $ 1,971 |
| Lacey Christmas Friendship Dinner | $ 500 |
| Club Christmas Elf Program (Gifts of individual Rotarians) | $26,000 |
| Food donations (Gifts of individual Rotarians) | $ 500 |
| Assistance to Families in critical need | $ 2,508 |
| Lacey Nutrition Program & Food Bank | $ 489 |
| Total | $ 89,839 |