The Rotary Club
of Forked River
provided financial support to
the following in 2002-2003
| THE LOCAL AREA | |
| Lacey, Ocean & Barnegat Twp Scholarships | $29,000 |
| Thanksgiving Food Program | $1,962 |
| Lacey Christmas Friendship Dinner | $500 |
| Interact Christmas Elf Program | $4,000 |
| Individual Donations by Rotarians Christmas Program | $23,000 |
| Assistance to Local Families In need | $1,347 |
| Habitat for Humanity | $250 |
| Lacey Nutrition Program | $164 |
| Waretown Founders Day | $5,00 |
| Southern Ocean County Hospital (SOCH) | $350 |
| Girl Scouts of America | $500 |
| Lacey Drug Awareness | $57 |
| Literacy Volunteers of America | $650 |
| March of Dimes | $150 |
| Relay for Life, Cancer Program | $600 |
| Big Brother & Sisters of Ocean County | $60 |
| Lacey Township Interact Club | $463 |
| Lacey Twp High School Football Foundation (Lombardy Trophy) | $300 |
| LTHS Substance Abuse Education (Health Elements) | $500 |
| Lacey High School Senior of the Month | $1,300 |
| Lacey Township Police Dept., Defibrillator | $2,611 |
| Lacey Township-Rotary Walkway at Gille Park | $6,000 |
| Barnegat Garden Club-Clock Fund | $500 |
| Barnegat Township School, RIF | $200 |
| Jonathan Vecci Donation | $5,386 |
| Cox House Foundation | $200 |
| Friends of Ronnie Cyphers | $100 |
| 21 Plus Foundation | $100 |
| Elks Special Olympics | $100 |
| JSRC Relay | $100 |
| Cops Collectible Program | $215 |
| Plagues and Awards | $1,309 |
| INTERNATIONAL PROGRAMS | |
| Eradication of Polio | $30,000 |
| Lithuanian Orphan Care | $150 |
| Rotary Strike Out Hunger | $600 |
| Rotary District 7500 Gift of Life Program | $1,500 |
| Rotary Youth Leadership Awards, RYLA | $1,060 |
| Rotary Foundation | $2,000 |
| Rose Bowl Parade | $150 |
| People to People Ambassador Program | $100 |
| Individual Gifts by Rotarians to RI | $11,300 |
| Total | $129,834 |