The Rotary Club
of Forked River
provided financial support to
the following in 2004-2005
| The Local Area | |
| Scholarships to Students in Lacey, Ocean & Barnegat | $28,500 |
| Thanksgiving Food Program | $1,600 |
| Christmas Elf Program | $7,855 |
| Holiday Hams | $580 |
| Individual Donatations by Rotarians to Elf Programs | $30,500 |
| Support for Local Military Families - Holiday | $1,325 |
| Lacey Heroes (Military Care Packages) | $350 |
| Support for Area Families in Need | $1,205 |
| Transportation Scholarship for Barnegat Student | $4,000 |
| Rotary Digital Sign in Lacey | $12,000 |
| Senior Cake Program | $420 |
| Ken's Kitchen | $1,000 |
| Lombardi Award / Football Foundation | $375 |
| Waretown Pavilion Project | $10,000 |
| Girl Scouts | $500 |
| Big Brothers Big Sisters | $100 |
| Lacey Christmas Friendship Dinner | $500 |
| Lacey Day | $500 |
| Barnegat Twp Recreation | $200 |
| Barnegat Township Schools—RIF Program | $200 |
| Lacey Special Needs Student | $50 |
| Donation for Burlington County Flood Victims | $500 |
| Donation for Florida Hurricane Victims | $2,000 |
| Dictionary Project - Personal Dictionary for 3rd grader | $1,500 |
| Lacey Football Field Sign | $300 |
| Lacey Field Hockey Sign | $100 |
| Rotary Youth Leadership Academy (Interact) | $1,280 |
| Interact Trip | $150 |
| Interact Party for Disabled Lacey Students | $200 |
| Rotary Training & Assemblies | $270 |
| Southern Ocean County Hospital | $150 |
| Centennial Project - Tree Planting | $400 |
| Kids ID Program - Waretown | $998 |
| Literacy - Trivia B | $650 |
| Waretown School Project | $1,000 |
| Senior of the Month - Lacey | $600 |
| Health Elements - Anti Drug | $500 |
| Flower/Get Well | $186 |
| Plaques and Awards | $1,357 |
| International Service Programs | |
| Rotary International - Paul Harris Fellowship | $2,600 |
| Rotary International - Polio Plus | $1,000 |
| Rotary Zone Ad Journal (Foundation Support) | $150 |
| Gift of Life Program | $1,000 |
| Orchid Foundation | $400 |
| Group Study Exchange Team | $1,308 |
| Shelter box for Tsunami Victims | $720 |
| Donation for Tsunami Victims | $1,000 |
| Lithuanian Orphan Project | $150 |
| Rose Bowl | $180 |
| Individual Gifts by Rotarians to Rotary International | $8,310 |
| Total | $130,719 |
Click below for past Financial Support
[1999-2000] [2000-2001] [2001-2002] [2002-2003] [2003-2004]